-1
 
Products

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Products

TrioLCD: Transflective LCD, passively enhanced by our patented TrioTech


  • LCD passively enhanced to be direct sunlight readable
  • Equips LCD with ample reflectivity without compromising its orginal transmissive functions
  • Enhanced optical characteristics
    • Brighter
    • Higher contrast ratio
    • Wider viewing angle
    • Improved color saturation
  • No extra power consumption or heat generation
  • Available in any model, any size, and any resolution of LCD
/(To learn more about TrioLCD)////// /
Available in sizes 2.0" ~ 47.0"

 

Model Name Screen Size Resolution Brightness Contrast Operation Temperature Dimensions
(H/V/D in mm)
Supply Voltage/
Current
Weight
TLN025P 2.5" 480x234 500 cd/m² 150:1 0°C~60°C 61.6 x49.3 x 5.9 5.0 Volts/ 0.1mA 28
TLN035P 3.5" 480x234 320 cd/m² 500:1 0°C~60°C 83.7 x68.6 x 6.6 5.0 Volts 58
TLN056T 5.6" 1024x600 500 cd/m² 250:1 0°C~50°C 141.8 x84.4 x 7.5 3.3 Volts 85
TLN057C 5.7" 320x240 400 cd/m² 200:1 -10°C~60°C 126 x 101.55 x 5.7 3.3 Volts 85
TLN064P 6.4" 640x480 600 cd/m² 400:1 -20°C~70°C 175 x126.5 x 12.0 5 Volts/ 100mA 340
TLN064L 6.4" 640x480 300 cd/m² 300:1 0°C~50°C 145.5 x 111.5 x 6.0 3.3 Volts 160
TLN070P 7.0" 800x480 500 cd/m² 400:1 -20°C~80°C 165 x 104 x 6.2 3.3 Volts 175
TLN084A05 8.4" 800x600 400 cd/m² 350:1 0°C~50°C 203 x 142.5 x 8 3.3 Volts/ 230mA 275
TLN084A03 8.4" 800x600 250 cd/m² 500:1 0°C~50°C 203 x 142.5 x5.7 3.3 Volts/ 230mA 215
TLN104A02 10.4" 800x600 500 cd/m² 500:1 0°C~50°C 243 x184 x 10.6 3.3 Volts/ 260mA 485
TLN104L 10.4" 800x600 250 cd/m² 400:1 0°C~50°C 224.5 x 172 x 5.7 3.3 Volts/ 303mA 295
TLN104CVT 10.4" 640x480 550 cd/m² 1500:1 -10°C~70°C 225..5 x176.3 x 9.5 3.3/5.0 Volts/ 420mA 470
TLN104CXL 10.4" 1024x768 430 cd/m² 1200:1 -10°C~60°C 225..5 x176.3 x 10.17 3.3 Volts/ 1100mA 480
TLN121AS1 12.1" 800x600 450 cd/m² 500:1 -10°C~65°C 279 x 209 x 11 3.3 Volts/ 424mA 660
TLN121CXL 12.1" 1024x768 550 cd/m² 700:1 -30°C~70°C 260.5 x 204.0 x 12.2 3.3 Volts 660
TLN121MX1 12.1" 1024x768 450 cd/m² 300:1 0°C~60°C 280.0 x 210.0 x 12.0 3.3 Volts/ 470mA 720
TLN150A 15.0" 1024x768 650 cd/m² 500:1 0°C~50°C 326.5 x 253.5 x 14.4 3.3 Volts 1350
TLN150CH 15.0" 1024x768 500 cd/m² 500:1 0°C~50°C 326.5 x 253.5 x 14.0 3.3 Volts/ 600mA 1300
TLN150CXL 15.0" 1280x768 500 cd/m² 700:1 -30°C~70°C 327.0 x 254.0 x 14.35 3.3 Volts 1100
TLN170A 17.0" 1280x1024 550 cd/m² 500:1 0°C~50°C 358.5 x 296.5 x17.0 5.0 Volts/ 1200mA 1900
TLN190A 19.0" 1280x1024 450 cd/m² 550:1 0°C~50°C 396.0 x 324.0 x 18.0 3.3 Volts 2700
TLN201AAS1 20.1" 800x600 600 cd/m² 500:1 0°C~50°C 448.0 x 327.0 x 23.0 5.0 Volts /800mA 350015
TLN201AMU2 20.1" 1600x1200 300 cd/m² 700:1 0°C~50°C 432.0 x 331.4 x 23.1 5.0 Volts /1300mA 3000
TLN315ATXW1 31.5" 1366x768 650 cd/m² 800:1 0°C~50°C 760.0 x 450.0 x 45.0 3.3 Volts 7200
TLN420LLW2 42.0" 1366x768 750 cd/m² 500:1 0°C~40°C 1006.0 x 610.0 x 56.0 12.0 Volts /450mA 11800
TLN470LLU1 47.0" 1920x1080 600 cd/m² 800:1 0°C~40°C 1096.0 x 640.0 x 48.1 12.0 Volts /700mA 20000

///////////////////////////////////////////////////////////////////////////////////////////////////////////// (Go to the top.)


(Can't find a TrioLCD that meets your needs? Contact us for a customized solution!)
 
 
Home |  News | Sitemap
 
 
Please contact us for your needs in displays. RoHS compliant. ISO9001 Facility. >Click to email us<